Name | Category | Level | Price | Hands | Bulk | Capacity | Usage |
Cable Line, Adamantine Alloy | Cable Lines | 1 | 500/10 ft. | — | L/20 ft. | — | — |
Cable Line, Titanium Alloy | Cable Lines | 1 | 5/10 ft. | — | L/10 ft. | — | — |
Comm Unit, Personal | Comm Units | 1 | 7 | 1 | L | 80 | 1/hour |
Comm Unit, System-Wide | Comm Units | 6 | 4,000 | — | 20 | — | — |
Comm Unit, Unlimited | Comm Units | 12 | 32,000 | — | 40 | — | — |
Lock, Simple | Locks | 1 | 100 | 2 | L | — | — |
Lock, Average | Locks | 3 | 1,000 | 2 | L | — | — |
Lock, Good | Locks | 6 | 3,600 | 2 | L | — | — |
Lock, Superior | Locks | 14 | 60,000 | 2 | L | — | — |
Medpatch | Medical Gear | 1 | 50 | 1 | L | 1 | 1 |
Medkit, Basic | Medical Gear | 1 | 100 | 2 | 1 | — | — |
Sprayflesh | Medical Gear | 5 | 440 | 1 | L | 1 | 1 |
Medkit, Advanced | Medical Gear | 5 | 2,700 | 2 | 1 | — | — |
Medical Lab | Medical Gear | 7 | 7,000 | 2 | 50 | — | — |
Crawling Cord | Organic | 1 | 100 | — | L | — | — |
Message Slime | Organic | 1 | 50 | — | — | — | — |
Buoyant Harness | Organic | 2 | 500 | — | L | 20 | 2/hour |
Wrist Leech | Organic | 2 | 125 | — | — | — | — |
Electrosensory Drum | Organic | 8 | 8400 | — | L | 20 | 1/hour |
Personal Comm Module | Other | Varies | Level squared x 100 | — | — | — | see text |
Signal Jammer | Other | Varies | Level squared x 100 | — | L | 12 | 1/10 minute |
Breakaway Aegis | Other | 1 | 200 | — | — | — | — |
Camouflage Membrane | Other | 1 | 100 | — | L | 20 | 1/day |
Chemalyzer | Other | 1 | 150 | 1 | L | 20 | 2/use |
Detonator | Other | 1 | 150 | 1 | L | 5 | 1/use |
Emergency Beacon | Other | 1 | 100 | — | L | 20 | Varies |
Enviro Mask | Other | 1 | 75 | — | L | — | — |
Fire Extinguisher | Other | 1 | 15 | 1 | L | 20 | 1/round |
Formation Boots | Other | 1 | 100 | — | L | — | — |
Geckopad Gloves | Other | 1 | 325 | — | 1 | — | — |
Habitat Box | Other | 1 | 375 | — | 4 | 20 | 1/day |
Holographic Sashimono | Other | 1 | 300 | — | L | 20 | 1/hour |
Holographic Strike Sign | Other | 1 | 275 | — | 1 | — | — |
Laser Drill | Other | 1 | 200 | 1 | L | 20 | 1/minute |
Medical Inhaler | Other | 1 | 10 | 1 | — | — | — |
Radiation Badge | Other | 1 | 100 | — | L | — | See text |
Scorch Suture | Other | 1 | 200 | — | — | 20 | 2 |
Scuba Gear | Other | 1 | 25 | — | 1 | — | — |
Voice Distorter | Other | 1 | 55 | — | L | — | — |
Zipstick | Other | 1 | 10 | 1 | — | 20 | 1/use |
Emergency Raft, Basic | Other | 1 | 350 | — | 3 | 20 | 1/use |
Environmental Field Collar, Huge or larger | Other | 1 | 300 | — | 3 | 10 | 1/day |
Environmental Field Collar, Large | Other | 1 | 75 | — | 1 | 10 | 1/day |
Environmental Field Collar, Medium | Other | 1 | 25 | — | L | 10 | 1/day |
Environmental Field Collar, Small or smaller | Other | 1 | 10 | — | — | 10 | 1/day |
Gnomish Duffel, Mk 1 | Other | 1 | 75 | — | 1 | — | — |
Grenade Scrambler, Mk 1 | Other | 1 | 250 | — | 1 | 20 | 5/round |
Headphones, Basic | Other | 1 | 5 | — | — | — | — |
Headphones, Wireless | Other | 1 | 40 | — | — | — | — |
Hoverchairs, Basic | Other | 1 | 350 | — | 8 | 20 | 1/hour |
Imaginarium Projector, Basic | Other | 1 | 150 | — | — | 20 | 1/hour |
Micro Tap, Mk 1 | Other | 1 | 200 | — | — | — | — |
Musical Instrument, Basic | Other | 1 | 100 | — | Varies | 20 | 1/10 minutes |
Nanite Patch, Mk 1 | Other | 1 | 50 | — | L | — | — |
Portable Speaker, Pocket | Other | 1 | 20 | — | — | 20 | 1/hour |
Portable Speaker, Shoulder | Other | 1 | 150 | 1 | L | 40 | 1/hour |
Proximity Switch, Mk 1 | Other | 1 | 80 | — | — | — | — |
Scanner, Video Camera | Other | 1 | 275 | 1 | L | 20 | 2/hour |
Shock Stick, Mk 1 | Other | 1 | 75 | 1 | — | — | — |
Strategy Game, Basic | Other | 1 | 150 | — | Varies | — | Varies |
Tactical Seismic Coupler, Mk 1 | Other | 1 | 400 | 1 | L | 20 | 2/round |
Tent, Portaledge | Other | 1 | 75 | — | — | — | — |
Tool Kit, Akinzi Resources | Other | 1 | 200 | 2 | L | — | — |
Tool Kit, Starfinder Armory | Other | 1 | 200 | — | L | — | — |
Tool Kit | Other | 1 | 20 | — | L | — | — |
Tool Kit, Xhinti Holdings | Other | 1 | 200 | — | L | — | — |
Vidgame, Advanced | Other | 1 | 100 | — | — | — | — |
Vidgame, Basic | Other | 1 | 10 | — | — | — | — |
Altitude Bead | Other | 2 | 100 | 1 | — | — | — |
Charlatan’s Wand | Other | 2 | 500 | 1 | L | 20 | varies |
Crash Pad | Other | 2 | 150 | — | — | — | — |
Datapad | Other | 2 | 55 | 1 | L | 20 | 1/hour |
Diagnostic Lozenge | Other | 2 | 175 | — | — | 20 | 1/hour |
Evenfire Unit | Other | 2 | 550 | — | L | 20 | 2/hour |
Fashion Infosite Subscription | Other | 2 | 450 | — | — | — | — |
Grappler | Other | 2 | 700 | — | L | 20 | 1/minute |
Heatsink Cravat | Other | 2 | 300 | — | — | 20 | 1/round |
Holoskin | Other | 2 | 500 | — | L | 20 | 1/10 minute |
Magboots | Other | 2 | 750 | — | 1 | 20 | 1/hour |
Microgoggles | Other | 2 | 900 | — | — | 20 | 1/hour |
Microjets | Other | 2 | 150 | — | — | — | — |
Pulse Ray | Other | 2 | 600 | 1 | L | 20 | 2/use |
Radiation Sweeper | Other | 2 | 500 | 1 | 1 | 20 | 1/minute |
Seeker Slime | Other | 2 | 100 | — | — | — | — |
Smart Scarf | Other | 2 | 740 | — | L | 20 | 2/use |
Snapshot Sphere | Other | 2 | 825 | 1 | L | 20 | 5 |
Survival Straw | Other | 2 | 450 | 1 | — | 20 | See text |
Tactical Pumps | Other | 2 | 840 | — | 1 | 20 | 1/minute |
Tetrad Certified Translator | Other | 2 | 500 | — | L | 10 | 1/hour |
Valai Band | Other | 2 | 1100 | — | L | 15 | 1/8 hours |
Wingsuit | Other | 2 | 800 | — | L | — | — |
Xenobiologist’s Field Kit | Other | 2 | 450 | — | L | — | — |
Emotion Regulator, Basic | Other | 2 | 800 | — | L | 20 | 1/10 minutes |
Gnomish Anytool, Mk 1 | Other | 2 | 480 | — | 1 | — | — |
Gnomish Duffel, Mk 2 | Other | 2 | 250 | — | 1 | — | — |
Headphones, Noise-Canceling | Other | 2 | 420 | — | — | — | — |
Hoverchairs, Athletic | Other | 2 | 850 | — | 4 | 20 | 1/hour |
Nanite Hypopen, Brown | Other | 2 | 160 | 1 | L | — | — |
Scanner, Shotgun Microphone | Other | 2 | 625 | 1 | L | 20 | 1/hour |
Swarmproof Bangles, Basic | Other | 2 | 900 | — | — | 20 | 1/minute |
Tool Kit, Engineering Specialty | Other | 2 | 445 | — | L | — | — |
Vidgame, Basic VR | Other | 2 | 500 | 1 | L | — | — |
Alert Redirector | Other | 3 | 1,450 | — | — | 20 | 1/hour |
All-Purpose Accessory | Other | 3 | 1500 | — | L | 20 | 1/reconfiguration |
Beacon Buoys | Other | 3 | 1250 | — | 1 | 10 | 1/day |
Data Core | Other | 3 | 1,200 | — | L | — | — |
Delectator | Other | 3 | 1250 | — | — | 20 | 1/day |
Dermal Stapler | Other | 3 | 1,200 | 1 | L | 20 | 1/use |
Engineer's Puzzle Box | Other | 3 | 1,500 | 2 | 1 | 20 | 1/hour |
Gun Emplacement | Other | 3 | 1,350 | — | 3 | 20 | 1/hour |
Hardlight Netting | Other | 3 | 1275 | 2 | 2 | 20 | 2/hour |
Holoshroud | Other | 3 | 1,300 | — | 2 | 20 | 1/hour |
Ion Tape | Other | 3 | 275 | — | L | — | — |
Junk Drone | Other | 3 | 1200 | — | 1 | 20 | 1/minute |
Miniature Sun | Other | 3 | 1,200 | 1 | 1 | 20 | 1/hour |
Multiverse Mirror | Other | 3 | 1,300 | — | 10 | — | — |
Portable Grinder | Other | 3 | 1,500 | — | 2 | 20 | 1/use |
Portable Treadmill | Other | 3 | 1400 | — | 4 | 60 | 1/minute |
Programmer’s Plushie | Other | 3 | 1100 | — | L | 20 | 1/day |
Telepathy Tap | Other | 3 | 1250 | — | L | 20 | 1/minute |
White-Noise Generator | Other | 3 | 1,350 | — | 1 | 20 | 1/10 minutes |
Domestic Drone, Carousing | Other | 3 | 2000 | — | 2 | 40 | 1/hour |
Endearing Ears, Mk 1 | Other | 3 | 1500 | — | L | 20 | 1/minute |
Gnomish Duffel, Mk 3 | Other | 3 | 850 | — | 1 | — | — |
Gray Comm Unit, Planetary | Other | 3 | 1,500 | — | 1 | — | — |
Micro Tap, Mk 2 | Other | 3 | 400 | — | — | — | — |
Scanner, Enhanced Camera | Other | 3 | 1,375 | 1 | L | 20 | 1/hour |
Shock Stick, Mk 2 | Other | 3 | 250 | 1 | — | — | — |
Tactical Seismic Coupler, Mk 2 | Other | 3 | 1500 | 1 | L | 20 | 2/round |
Albitta's Paint Sprayer | Other | 4 | 2000 | 1 | L | 10 | 1/use |
Anykey | Other | 4 | 1,750 | 1 | L | 20 | 1/use |
Cartographer Boots | Other | 4 | 2100 | — | L | 40 | 4/hour |
Dusk Shades | Other | 4 | 2100 | — | — | — | — |
Echo Gloves | Other | 4 | 2000 | — | L | 20 | 10 |
Eldricarnum | Other | 4 | 2,500 | — | L | — | — |
Emotiquest | Other | 4 | 50 | 1 | L | 20 | 1/day |
Inertial-Reinforcement Belt | Other | 4 | 2,200 | — | L | 20 | Varies |
Jammer Charge | Other | 4 | 375 | — | 1 | — | — |
Machimind | Other | 4 | 2000 | — | — | 20 | 2/minute |
Magnegloves | Other | 4 | 1,950 | 2 | 1 | 20 | Varies |
Magniscope | Other | 4 | 2,000 | 1 | L | 20 | 1/hour |
Mechaflora | Other | 4 | 2000 | — | 2 | 10 | 1/hour |
Mechakata | Other | 4 | 2,000 | — | 6 | 20 | 1/hour |
Paint Remover | Other | 4 | 2000 | 1 | L | 10 | 1/use |
Proximity Helmet | Other | 4 | 2,050 | — | L | 20 | 2/hour |
Purifying Puck | Other | 4 | 2,000 | 1 | L | 40 | 1/round |
Replenigel Megavitamin | Other | 4 | 300 | — | L | — | — |
Solar Sheeting | Other | 4 | 2,000 | — | 2 | — | — |
Autograppler, Basic | Other | 4 | 2000 | — | L | 40 | 1/minute |
Domestic Drone, Basic | Other | 4 | 2,000 | — | Varies | 20 | 1/hour |
Grenade Scrambler, Mk 2 | Other | 4 | 2,100 | — | 1 | 40 | 5/round |
Smart Lock, Average | Other | 4 | 1850 | 2 | L | — | — |
Warning Wire, Mk 1 | Other | 4 | 2,000 | — | L | 40 | 1/hour |
Clearsight Goggles | Other | 5 | 2,750 | — | — | — | — |
Combat Controller | Other | 5 | 3100 | 2 | L | 20 | 1/hour |
Composter Slime | Other | 5 | 2000 | — | 1 | — | — |
Emergency Surfacer | Other | 5 | 2750 | — | 1 | — | — |
Laser Designator | Other | 5 | 3200 | 1 | 1 | 20 | 1/round |
Ooze Stasis Flask | Other | 5 | 2,800 | — | 1 | 20 | 1/day |
Planar Spacesuit | Other | 5 | 2750 | — | 1 | — | — |
Portable Gangway | Other | 5 | 2,700 | — | 4 | 40 | 1/use |
Relaxu | Other | 5 | 2750 | — | L | 20 | 1/10 minutes |
Shortwave Receiver | Other | 5 | 3000 | — | — | — | — |
Sleeping Sentry | Other | 5 | 2,750 | — | 15 | 20 | 1/hour |
Sonar Helmet | Other | 5 | 3000 | — | 1 | 40 | 1/hour |
Swivelshot | Other | 5 | 3200 | 2 | 1 | 20 | 4/hour |
Thief Drone | Other | 5 | 3,000 | — | 4 | — | — |
Whisper Comm | Other | 5 | 3,000 | — | — | 20 | 1/hour |
Cavatina's Squeezebox | Other | 5 | 2800 | 2 | 1 | 20 | 1/round |
Domectic Drone, Thief Drone | Other | 5 | 3000 | — | 4 | — | — |
Metaphysical Detector, Mk I | Other | 5 | 2950 | 1 | L | — | — |
Micro Tap, Mk 3 | Other | 5 | 750 | — | — | — | — |
Nanite Hypopen, Purple | Other | 5 | 450 | 1 | L | — | — |
Nanite Patch, Mk 2 | Other | 5 | 425 | — | L | — | — |
Nano Gadget Loadout, Wristband | Other | 5 | 3100 | — | — | — | — |
Phrenic Scrambler, Clear | Other | 5 | 3,000 | — | — | 40 | 5/round |
Proximity Switch, Mk 2 | Other | 5 | 2250 | — | — | — | — |
Scanner, Laser Microphone | Other | 5 | 2,725 | 2 | L | 10 | 1/minute |
Slick Module, Oil | Other | 5 | 3000 | — | — | — | — |
Strategy Game, Imperial Conquest | Other | 5 | 2,850 | — | 2 | 20 | 1/hour |
Analeptic Tablet | Other | 6 | 600 | — | — | — | — |
Blabbersponder | Other | 6 | 4,450 | — | L | 40 | 1/day |
Electroviscous Cloak | Other | 6 | 4,000 | — | L | 40 | 1/round |
Empathy Engine | Other | 6 | 3750 | — | L | 20 | 2/hour |
Noise Dampener | Other | 6 | 4300 | — | — | 40 | 1/minute |
Plasma Diverter | Other | 6 | 4,300 | — | 1 | — | — |
Shock-absorbing pads | Other | 6 | 4000 | — | L | 20 | 1/use |
Smart Cable | Other | 6 | 4,000/10 ft. | — | L | — | — |
Spy Drone | Other | 6 | 4,550 | — | L | 20 | 1/minute |
Stickyfinger Gloves | Other | 6 | 4100 | — | L | 20 | 2/10 minutes |
Subdermal Extractor | Other | 6 | 3,850 | 1 | 1 | 20 | 1/use |
Tracking Bug | Other | 6 | 4,250 | — | L | 20 | 1/hour |
Endearing Ears, Mk 2 | Other | 6 | 4500 | — | L | 20 | 2/minute |
Hoverchairs, Elite | Other | 6 | 4300 | — | 6 | 80 | 2/hour |
Meltdown Battery, Mk 1 | Other | 6 | 700 | — | — | — | — |
Mimic Imager, Helmet-Mounted | Other | 6 | 4,150 | — | L | 40 | 4/round |
Musical Instrument, Euphonic | Other | 6 | 4,500 | — | Varies | 80 | 1/10 minutes |
Nanite Hypopen, Black | Other | 6 | 650 | 1 | L | — | — |
Shock Stick, Mk 3 | Other | 6 | 650 | 1 | — | — | — |
Antigravity Belt | Other | 7 | 6,500 | — | L | 20 | 1/round |
Organic Printing Vat | Other | 7 | 5,400 | — | 3 | 40 | 1/hour |
Shortwave Broadcaster | Other | 7 | 5400 | — | — | — | — |
Traction Holster | Other | 7 | 6,000 | — | L | 80 | 10/minute |
Scanner, Motion Detector | Other | 7 | 6,000 | 1 | L | 10 | 1/hour |
Swarmproof Bangles, Advanced | Other | 7 | 6,500 | — | — | 40 | 1/minute |
Tactical Seismic Coupler, Mk 3 | Other | 7 | 7000 | 1 | L | 20 | 2/round |
Autoclaw | Other | 8 | 9,000 | 2 | 1 | 40 | 1/round |
Drift Glass Goggles | Other | 8 | 9100 | — | 1 | 20 | 1/minute |
Envoy's Mouthpiece | Other | 8 | 9,000 | — | L | 20 | 2/hour |
Flushbuster | Other | 8 | 1300 | — | L | — | — |
Hover Anchor | Other | 8 | 9000 | — | L | 20 | 4/round |
Hoverskates | Other | 8 | 8,500 | — | 1 | 20 | 1/10 minutes |
Mnemonic Scanner | Other | 8 | 9350 | — | 2 | 40 | 1/10 minutes |
Portable Gravity Field | Other | 8 | 9100 | 1 | L | 20 | 5/round |
Shock-absorbing Helmet | Other | 8 | 8800 | — | L | 20 | 1/use |
Gnomish Anytool, Mk 2 | Other | 8 | 8500 | — | 1 | — | — |
Gray Comm Unit, System-wide | Other | 8 | 9,000 | — | 40 | — | — |
Grenade Scrambler, Mk 3 | Other | 8 | 9,300 | — | 1 | 40 | 5/round |
Infaux Sphere, Basic | Other | 8 | 8500 | — | 2 | 80 | 4/hour |
Metaphysical Detector, Mk II | Other | 8 | 8500 | 1 | L | — | — |
Nano Gadget Loadout, Belt | Other | 8 | 9650 | — | L | — | — |
Smart Lock, Good | Other | 8 | 8700 | 2 | L | — | — |
Warning Wire, Mk 2 | Other | 8 | 8,800 | — | L | 40 | 1/hour |
Autocartographer | Other | 9 | 13,500 | 1 | 1 | 100 | 10/hour |
Portable Antrigravity Field | Other | 9 | 13200 | 1 | L | 20 | 5/round |
Quantogram | Other | 9 | 15800 | 1 | L | 40 | 1/hour |
Short-circuit Grenade | Other | 9 | 2000 | — | — | — | — |
Autograppler, Advanced | Other | 9 | 12800 | — | L | 40 | 1/minute |
Nanite Hypopen, White | Other | 9 | 2,300 | 1 | L | — | — |
Nanite Patch, Mk 3 | Other | 9 | 1950 | — | L | — | — |
Phrenic Scrambler, Viridian | Other | 9 | 13,000 | — | — | 40 | 5/round |
Scanner, True-Frame Camera | Other | 9 | 12,250 | 1 | L | 100 | 2/hour |
Scanner, X-Ray Visor | Other | 9 | 15,000 | — | L | 40 | 1/round |
Shock Stick, Mk 4 | Other | 9 | 2000 | 1 | — | — | — |
Tactical Seismic Coupler, Mk 4 | Other | 9 | 14000 | 1 | L | 20 | 2/round |
Bug Snare | Other | 10 | 740 | 2 | 2 | 20 | 1/use |
DNA Scrambler | Other | 10 | 17,400 | — | L | — | — |
Fungal Bomb | Other | 10 | 2,750 | — | L | — | — |
Inductive Bandolier | Other | 10 | 19,000 | — | L | 100 | 2/minute |
Cavatina's Squeezebox, Master | Other | 10 | 17500 | 2 | 1 | 40 | 1/round |
Domestic Drone, Elite | Other | 10 | 18,000 | — | Varies | 100 | 1/hour |
Emergency Raft, Hovercraft | Other | 10 | 17,800 | — | 4 | 40 | Varies |
Bypass Subroutine | Other | 11 | 23,000 | — | — | — | — |
Imaginarium Projector, Advanced | Other | 11 | 25000 | — | — | 40 | 4/hour |
Mimic Imager, Hovering | Other | 11 | 24,500 | — | L | 40 | 4/round |
Nanite Hypopen, Gray | Other | 11 | 3,500 | 1 | L | — | — |
Proximity Switch, Mk 3 | Other | 11 | 20000 | — | — | — | — |
Tactical Seismic Coupler, Mk 5 | Other | 11 | 25000 | 1 | L | 20 | 2/round |
Flash Shield Generator | Other | 12 | 32,000 | 1 | 1 | 100 | 10/use |
Emotion Regulator, Advanced | Other | 12 | 37,000 | — | L | 100 | 1/10 minutes |
Endearing Ears, Mk 3 | Other | 12 | 38000 | — | L | 20 | 1/round |
Grenade Scrambler, Mk 4 | Other | 12 | 35,000 | — | 1 | 40 | 5/round |
Infaux Sphere, Advanced | Other | 12 | 32500 | — | 2 | 80 | 4/hour |
Meltdown Battery, Mk 2 | Other | 12 | 6000 | — | — | — | — |
Nanite Hypopen, Green | Other | 12 | 5,600 | 1 | L | — | — |
Nano Gadget Loadout, Duster | Other | 12 | 35400 | — | 1 | — | — |
Shock Stick, Mk 5 | Other | 12 | 5500 | 1 | 1 | — | — |
Warning Wire, Mk 3 | Other | 12 | 32,900 | — | L | 40 | 1/hour |
Chrono Jumper Suit | Other | 13 | 53500 | — | 1 | 40 | 40 |
Extreme Hoverskates | Other | 13 | 46000 | — | 1 | 40 | 4/10 minutes |
Memory Expunger | Other | 13 | 50,000 | — | L | — | — |
Quantum Tunnelling Coverall | Other | 13 | 47800 | — | 1 | 20 | 4/use |
Spear of Fates | Other | 13 | 102,300 | 2 | 2 | — | — |
Spears of Fates | Other | 13 | 102300 | — | — | — | — |
Gnomish Anytool, Mk 3 | Other | 13 | 45750 | — | 1 | — | — |
Phrenic Scrambler, Violet | Other | 13 | 49,000 | — | — | 40 | 5/round |
Carter's Baton | Other | 14 | 65,000 | 1 | L | 80 | 8/round |
Drift Harness | Other | 14 | 85000 | — | 2 | 100 | 5/use |
Nanite Capsules | Other | 14 | 12 | — | — | — | — |
Neuropoppet | Other | 14 | 65,000 | — | 1 | 40 | 1/use |
Synaptic Link | Other | 14 | 75,000 | — | L | 100 | 5/round |
Gray Comm Unit, Unlimited | Other | 14 | 72,000 | — | 120 | — | — |
Nanite Hypopen, Red | Other | 14 | 11,500 | 1 | L | — | — |
Entanglement Badges | Other | 15 | 110,000 | — | — | — | 2/use |
Grounding Boots | Other | 15 | 105,000 | — | L | 100 | 1/minute |
Regeneration Table | Other | 16 | 45,000 | 2 | 20 | — | — |
Superposition Belt | Other | 16 | 180,000 | — | — | — | 2/use |
Grenade Scrambler, Mk 5 | Other | 16 | 165,000 | — | 1 | 100 | 5/round |
Infaux Sphere, Elite | Other | 16 | 148000 | — | 2 | 100 | 4/hour |
Smart Lock, Superior | Other | 16 | 150000 | 2 | L | — | — |
Quantum Boxes | Other | 17 | 250,000 | — | 2 | 100 | See text |
Proximity Switch, Mk 4 | Other | 17 | 190000 | — | — | — | — |
Personal Phase Shifter | Other | 18 | 380,000 | — | 1 | 100 | 10/round |
Weightless Footlocker | Other | 18 | 340,000 | — | 2 | 100 | 1/hour |
Meltdown Battery, Mk 3 | Other | 18 | 58000 | — | — | — | — |
Disintegration Hoop | Other | 20 | 750,000 | — | 1 | 100 | 10/round |
Grenade Scrambler, Mk 6 | Other | 20 | 815,000 | — | 1 | 100 | 5/round |
Portable Light, Beacon | Portable Lights | 1 | 25 | 2 | 1 | 10 | 1/hour |
Portable Light, Flashlight | Portable Lights | 1 | 1 | 1 | L | 10 | 1/hour |
Portable Light, Lantern | Portable Lights | 1 | 1 | 1 | L | 10 | 1/hour |
Portable Light, Spotlight | Portable Lights | 1 | 25 | 2 | 1 | 10 | 1/hour |
Kishalee Battery | Relic | 2 | 400 | — | — | — | — |
Kishalee Battery
| Relic | 2 | 400 | — | — | — | — |
Holdall Raiment | Relic | 4 | 2000 | — | L | — | — |
Acclimation Torc | Relic | 5 | 2700 | — | L | — | — |
Dimensional Comm Unit | Relic | 6 | 4500 | 1 | — | — | — |
Imposter Drone | Relic | 6 | 4500 | — | 12 | 100 | 1/hour |
Soul Camera | Relic | 6 | 4500 | 1 | 1 | 20 | 1/minute |
Kishalee Battery, High-Capacity | Relic | 6 | 3,000 | — | — | — | — |
Kishalee Battery
, High-Capacity | Relic | 6 | 3000 | — | — | — | — |
Fitting Jacket | Relic | 7 | 7000 | — | L | — | — |
Horizon Shield | Relic | 7 | 6500 | 1 | 1 | — | — |
Hushing Wire | Relic | 7 | 7000 | — | — | — | — |
Kishalee Battery, Super-Capacity | Relic | 7 | 5,000 | — | — | — | — |
Kishalee Battery
, Super-Capacity | Relic | 7 | 5000 | — | — | — | — |
Kishalee Battery, Ultra-Capacity | Relic | 8 | 8,400 | — | — | — | — |
Kishalee Battery
, Ultra-Capacity | Relic | 8 | 8400 | — | — | — | — |
Sovereign Helm | Relic | 9 | 14975 | — | L | — | — |
Feelings Lockbox | Relic | 11 | 24000 | — | L | — | — |
Passthrough Cloak | Relic | 11 | 25000 | — | L | 5 | 1/round |
Time-pit Boots | Relic | 11 | 25000 | — | 1 | 5 | 1/use |
Explosion Inhibitor | Relic | 14 | 75000 | — | 1 | 10 | 1/round |
Drift Gauntlet | Relic | 20 | 850000 | — | L | — | — |
Restraints, Binders | Restraints | 1 | 5 | — | — | — | — |
Restraints, Manacles | Restraints | 4 | 350 | — | 1 | — | — |