Name | Default Ability Scores | Hit Points | Size and Type | Source |
Aasimar* | +2 Cha | 4 | Planar scions are often Medium, and all are outsiders with the native subtype. | Alien Archive 2 |
Alkainan* | +2 Str, +2 Con, –2 Wis | 4 | Alkainans are Medium humanoids with the alkainan subtype. | Starfinder #49: A Light in the Dark |
Amrantah | +2 Con, +2 Cha, –2 Wis | 6 | Amrantahs are Medium constructs with the magical and technological subtypes. | Starfinder #21: Huskworld |
Anassanoi | +2 Wis, +2 Cha, –2 Con | 4 | Anassanois are Medium humanoids with the anassanoi subtype. | Starfinder #17: Solar Strike |
Astrazoan | +2 Dex, +2 Cha, –2 Con | 4 | Astrazoans are Medium aberrations with the shapechanger subtype. | Interstellar Species |
Astriapi* | +2 Dex, +2 Wis, –2 Str | 4 | Astriapis are Medium monstrous humanoids. | Interstellar Species |
Bantrid* | +2 Dex, +2 Con, -2 Int | 4 | Bantrids are Small aberrations. | Pact Worlds |
Barathu (Early Stage)* | +2 Con, +2 Wis, -2 Dex | 6 | Early stage barathus are Medium aberrations. | Alien Archive |
Bear (Uplifted)* | +2 Str, +2 Int, -2 Wis | 6 | Uplifted bears are Large magical beasts with a space of 10 feet and a reach of 5 feet. | Interstellar Species |
Bolida* | +2 Str, +2 Con, -2 Dex | 6 | Bolidas are Medium vermin. | Alien Archive 2 |
Borai* | +2 Con, +2 Cha, -2 Wis | 6 | Borais are Medium undead, but they do not gain normal undead immunities. | Pact Worlds |
Brakim* | +2 Dex, +2 Con, -2 Cha | 6 | Brakims are Medium humanoids with the brakim subtype. | Starfinder #8: Escape from the Prison Moon |
Brenneri* | +2 Con, +2 Cha, -2 Int | 4 | Brenneris are Medium humanoids with the brenneri subtype. | Alien Archive 3 |
Cephalume* | +2 Str, +2 Wis, -2 Con | 4 | Cephalumes are Medium aberrations with the plantlike subtype. | Interstellar Species |
Contemplative* | +4 Int, +2 Cha, -2 Str, -2 Con | 2 | Contemplatives are Medium monstrous humanoids. | Interstellar Species |
Copaxi | +2 Con, +2 Cha, -2 Wis | 4 | Copaxis are Medium humanoids with the copaxi subtype. | Alien Archive 4 |
Damai* | +2 Cha, +2 Dex, -2 Wis | 2 | Damais are Medium humanoids with the damai subtype. | Alien Archive 2 |
Dessamar imago* | +2 Wis, +2 Cha, -2 Str | 3 | Imagos are Medium humanoids with the dessamar subtype. | Alien Archive 3 |
Dessamar instar* | +2 Con, +2 Wis, -2 Dex | 3 | Instars are Small humanoids with the dessamar subtype. | Alien Archive 3 |
Dirindi* | +2 Dex, +2 Cha,-2 Wis | 4 | Dirindi are Medium humanoids with the dirindi subtype. | Alien Archive 3 |
Draelik | +2 Con, +2 Wis, -2 Cha | 4 | Draeliks are Medium humanoids with the draelik subtype. | Alien Archive |
Dragonkin | +4 Str, -2 Dex | 6 | Dragonkin are Large dragons with a space and reach of 10 feet. | Interstellar Species |
Dromada* | +2 Dex, +2 Wis, -2 Cha | 2 | Dromadas are Medium magical beasts. | Alien Archive 3 |
Drow* | +2 Dex, +2 Cha, -2 Con | 4 | Drow are Medium humanoids with the elf subtype. | Alien Archive |
Elanaya | +2 Con, +2 Cha, –2 Str | 6 | Elanayas are Small humanoids with the elanaya subtype. | Starfinder Enhanced |
Elebrian | +2 Con, +2 Int, –2 Wis | 2 | Elebrians are Medium humanoids with the elebrian subtype. | Starfinder Enhanced |
Embri | +2 Con, +2 Int, -2 Cha | 6 | Embri are Medium aberrations. | Alien Archive 2 |
Endiffian | +2 Int, +2 Cha, –2 Dex | 4 | Endiffians are Medium humanoids with the endiffian and shapeshifter subtypes. | Starfinder Enhanced |
Entu Colony* | +2 Int, +2 Cha, -2 Str | 2 | Entu colonies are Small oozes. | Alien Archive 4 |
Entu Symbiote | +2 Int | 4 | Entu symbiotes are Small, Medium, or Large animals with the entu symbiote subtype. | Alien Archive 4 |
Espraksa* | +2 Wis, +2 Cha, -2 Con | 4 | Espraksas are Medium humanoids with the espraksa subtype. | Alien Archive 3 |
Ferran | +2 Con, +2 Int, -2 Dex | 4 | Ferrans are Small humanoids with the ferran subtype. | Starfinder #2: Temple of the Twelve |
Formian | +2 Str, +2 Con, -2 Wis | 4 | Formians are Medium monstrous humanoids. | Interstellar Species |
Ganzi | +2 Con, +2 Cha, –2 Int | 4 | Ganzis are Medium outsiders with the native subtype. | Starfinder #46: The Perfect Storm |
Gathol | +2 Str, +2 Con, –2 Dex | 6 | Gathols are Medium humanoids with the gathol subtype. | The Liberation of Locus-1 |
Ghibrani | +2 Con, +2 Wis, -2 Int (Husk) or +2 Dex, +2 Wis, -2 Str (Membrane) | 4 | Ghibranis are Medium humanoids with the ghibrani subtype. | Starfinder #5: The Thirteenth Gate |
Ghoran* | –2 Int, +2 Cha, +2 Dex (Sapling) or –2 Int, +2 Cha, +2 Con (Oakling) | 6 | Ghorans are plants. Sapling ghorans are Small plants, while oakling ghorans are Medium plants. | Alien Archive 2 |
Giant* | +2 Str, +2 Con, –2 Dex | 6 | Giants are Large humanoids with the giant subtype. They have a space and reach of 10 feet. | Ports of Call |
Gnoll | +2 Str, +2 Con, –2 Int | 6 | Gnolls are Medium humanoids with the gnoll subtype. | Starfinder Enhanced |
Goblin (Space) | +4 Dex, -2 Cha | 2 | Space goblins are Small humanoids with the goblinoid subtype. | Alien Archive |
Gosclaw | +2 Dex, +2 Int, -2 Wis | 4 | Gosclaws are Medium humanoids with the gosclaw subtype. | Starfinder #8: Escape from the Prison Moon |
Gray | +4 Int, -2 Str | 2 | Grays are Small humanoids with the gray subtype. | Alien Archive |
Grippli | +2 Dex, +2 Wis, –2 Str | 2 | Gripplis are Small humanoids with the grippli subtype. | Starfinder Enhanced |
Haan | +2 Str, +2 Dex, -2 Int | 4 | Haans are Large monstrous humanoids with a space and reach of 10 feet. | Alien Archive |
Hadrogaan* | +2 Int, +2 Wis, -2 Con (Luma) or +2 Str, +2 Wis, -2 Int (Doluma) | 4 | Hadrogaans are Medium humanoids with the hadrogaan subtype. | Interstellar Species |
Hanakan* | +2 Con, +2 Cha, -2 Int | 2 | Hanakans are Small magical beasts. | Interstellar Species |
Hobgoblin* | +2 Dex | 6 | Hobgoblins are Medium humanoids with the goblinoid subtype. | Alien Archive 2 |
Hologram | +4 Int, –2 Wis | 4 | Holograms are Diminutive constructs with the technological subtype. Unlike other constructs, they have Constitution scores. While in its natural core form, a hologram can take only mental actions or project its hardlight body | Starfinder Enhanced |
Hortus* | +2 Str, +2 Con, -2 Cha | 6 | Hortuses are Medium plants. | Alien Archive 3 |
Huitz’plina* | +2 Dex, +2 Wis, -2 Int | 4 | Huitz’plinas are Medium magical beasts. | Alien Archive 4 |
Ifrit* | +2 Dex, +2 Cha, –2 Wis | 4 | Ifrits are Medium outsiders with the native subtype.
| Starfinder #13: Fire Starters |
Ijtikri* | +2 Con, +2 Wis, -2 Int | 6 | Ijtikris are Medium aberrations. | Alien Archive 3 |
Ikeshti | +2 Dex, +2 Int, -2 Wis | 4 | Ikeshtis are Small humanoids with the ikeshti subtype. | Alien Archive |
Ilthisarian | +2 Str, +2 Int, -2 Cha | 6 | Ilthisarians are Large monstrous humanoids with the ilthisarian subtype and space and reach of 10 feet. | Starfinder #5: The Thirteenth Gate |
Ixtangi* | +2 Con, +2 Cha, -2 Wis | 4 | Ixtangis are Medium monstrous humanoids. | Alien Archive 4 |
Izalguun | +2 Str, +2 Int, -2 Dex | 6 | Izalguuns are Large monstrous humanoids with a space of 10 feet. Their reach depends on their posture (see below). | Alien Archive 3 |
Jububnan* | +2 Dex, +2 Con, -2 Str | 6 | Jububnans are Medium monstrous humanoids. | Alien Archive 4 |
Kaa-leki | +2 Wis | 4 | Kaa-lekis are Medium humanoids with the kaa-leki and plantlike subtypes. | Starfinder #38: Crash and Burn |
Kalo | +2 Dex, +2 Wis, -2 Con | 2 | Kalos are Medium monstrous humanoids with the aquatic subtype, meaning they require water to breathe. | Interstellar Species |
Kanabo | +2 Str, +2 Con, -2 Int | 6 | Kanabo are Medium outsiders with the goblinoid and native subtypes. | Alien Archive 2 |
Kayal | +2 Dex, +2 Cha, –2 Wis | 4 | Kayals are Medium outsiders with the native subtype. | Starfinder Enhanced |
Kevri | +2 Cha | 2 | Kevri are Medium humanoids with the kevri subtype. | Angels of the Drift #2 |
Khizar* | +2 Con, +2 Wis, -2 Dex | 6 | Khizars are Medium humanoids with the khizar and plantlike subtypes. | Pact Worlds |
Kiirinta | +2 Dex, +2 Int, -2 Wis | 4 | Kiirintas are Small fey. | Alien Archive 4 |
Kish | +2 Str, +2 Wis, –2 Int | 5 | Kish are Medium humanoids with the kish subtype. | Starfinder Dead Suns Adventure Path |
Kitsune | +2 Dex, +2 Cha, –2 Str | 4 | Kitsune are Medium humanoids with the kitsune and shapechanger subtype. | Starfinder Enhanced |
Kobold* | +2 Dex, +2 Cha, –2 Con | 2 | Kobolds are Small Humanoids with the Kobold subtype | Interstellar Species |
Loqan | +2 Con | 4 | Loqans are Medium humanoids with the loqan subtype | Angels of the Drift #3 |
Maraquoi | +2 Con, +2 Wis, -2 Dex | 5 | Maraquoi are Medium humanoids with the maraquoi subtype. | Interstellar Species |
Megalonyxa | +2 Str, +2 Int, –2 Dex | 6 | Megalonyxas are Large monstrous humanoids with a space and reach of 10 feet. | Starfinder #27: Deceivers’ Moon |
Morlamaw* | +2 Con, +2 Cha, -2 Wis | 4 | Morlamaws are Large monstrous humanoids with the aquatic subtype. They have a space and reach of 10 feet. | Alien Archive 3 |
Moyishuu | +2 Cha | 4 | Moyishuus are Medium fey. | Starfinder Enhanced |
Neskinti | +2 Dex, +2 Wis, -2 Str | 4 | Neskintis are Medium humanoids with the neskinti subtype. | Starfinder #8: Escape from the Prison Moon |
Novian | +2 Str, +2 Cha, –2 Int | 4 | Novians are Tiny outsiders with the native and novian subtypes. | Starfinder Enhanced |
Nuar | +2 Str, +2 Int, -2 Dex | 6 | Nuars are Medium monstrous humanoids. | Interstellar Species |
Orc* | +4 Str, –2 Cha | 6 | Orcs are Medium humanoids with the orc subtype. | Alien Archive 2 |
Oread* | +2 Str, +2 Wis, –2 Cha | 6 | Oreads are Medium outsiders with the native subtype. | Starfinder #17: Solar Strike |
Osharu* | +2 Int, +2 Wis, -2 Con | 2 | Osharus are Medium monstrous humanoids. | Alien Archive 2 |
Pahtra | +2 Dex, +2 Cha, -2 Str | 4 | Pahtras are Medium humanoids with the pahtra subtype. | Interstellar Species |
Phentomite* | +2 Dex, +2 Wis, –2 Con | 4 | Phentomites are Medium humanoids with the phentomite subtype. | Alien Archive 2 |
Prismeni | +2 Int | 4 | Prismenis are Medium outsiders with the native subtype. | Starfinder #49: A Light in the Dark |
Psacynoid | +2 Dex, +2 Wis, -2 Str | 4 | Psacynoids are Medium monstrous humanoids. | Interstellar Species |
Quorlu | +2 Con, +2 Cha, –2 Dex | 6 | Quorlus are Medium monstrous humanoids. | Interstellar Species |
Ramiyel | +2 Wis | 5 | Ramiyels are Medium monstrous humanoids. | Starfinder #21: Huskworld |
Raxilite* | +2 Dex, +2 Int, +2 Cha, -4 Str | 2 | Raxilites are Tiny plants. | Interstellar Species |
Reptoid | +2 Str, +2 Cha, -2 Dex | 5 | Reptoids are Medium humanoids with the reptoid and shapechanger subtypes. | Alien Archive |
Ryphorian | +2 Con, +2 Wis, -2 Str | 4 | Ryphorians are Medium humanoids with the ryphorian subtype. | Interstellar Species |
Samsaran | +2 Int, +2 Wis, –2 Con | 4 | Samsarans are Medium humanoids with the samsaran subtype. | Starfinder Enhanced |
Sarcesian | +2 Dex, +2 Cha, -2 Str | 4 | Sarcesians are Large humanoids with the sarcesian subtype and a space and reach of 10 feet. | Alien Archive |
Sazaron* | +2 Int, +2 Wis, -2 Dex | 6 | Sazarons are Large monstrous humanoids. | Alien Archive 3 |
Screedreep* | +2 Wis, +2 Cha, -2 Str | 4 | Screedreeps are Small humanoids with the screedreep subtype. | Starfinder #8: Escape from the Prison Moon |
Scuriday | +2 Cha, +2 Dex, –2 Con | 4 | Scuridays are Small fey. | Starfinder Enhanced |
Scyphozoan | +2 Con, +2 Int, -2 Cha | 4 | Scyphozoans are Medium aberrations. | Interstellar Species |
Selamid | +2 Dex, +2 Con, –2 Cha | 6 | Selamids are Medium oozes with the selamid subtype, but they don’t gain the normal ooze immunities. | Ports of Call |
Seprevoi | +2 Dex, +2 Cha, -2 Int | 6 | Seprevois are Medium monstrous humanoids with the seprevoi subtype. | Starfinder #5: The Thirteenth Gate |
Shakalta | +2 Wis, +2 Cha, -2 Int | 6 | Shakaltas are Medium humanoids with the shakalta subtype. | Alien Archive 3 |
Shatori* | +2 Int, +2 Wis, -2 Con | 4 | Shatoris are Medium humanoids with the shatori subtype. | Alien Archive 3 |
Shimreen* | +2 Dex, +2 Int, -2 Wis | 4 | Shimreens are Medium humanoids with the shimreen subtype. | Interstellar Species |
Shobhad | +4 Str, -2 Int | 6 | Shobhads are Large monstrous humanoids with space and reach of 10 feet. | Alien Archive |
Skittermander | +2 Dex, +2 Cha, -2 Int | 2 | Skittermanders are Small humanoids with the skittermander subtype. | Alien Archive |
Spathinae* | +2 Dex, +2 Wis, -2 Con | 3 | Spathinae colonies are Medium monstrous humanoids. | Alien Archive 3 |
SRO | +2 Str or +2 Dex (see below) | 2 | SROs are Small or Medium constructs
with the technological subtype, though unlike other
constructs, they have Constitution scores. | Interstellar Species |
Stellifera | +2 Wis, +2 Cha, -2 Con, -4 Str | 2 | Stelliferas are Diminutive magical beasts with the aquatic subtype. A stellifera can’t breathe air unless he has artificial life support. | Starfinder #8: Escape from the Prison Moon |
Strix* | +2 Dex, +2 Int, -2 Cha | 6 | Strix are Medium humanoids with the strix subtype. | Pact Worlds |
Suli* | +2 Str, +2 Cha, –2 Int | 4 | Sulis are Medium outsiders with the native subtype. | Starfinder #14: Soldiers of Brass |
Svartalfar | +2 Int, +2 Dex, –2 Str | 4 | Svartalfars are Medium fey with the extraplanar subtype. | Starfinder #11: The Penumbra Protocol |
Sylph* | +2 Dex, +2 Int, –2 Con | 2 | Sylphs are Medium outsiders with the native subtype. | Starfinder #14: Soldiers of Brass |
Syngnathrix | `+2 Con, +2 Cha, -2 Str | 6 | Syngnathrixes are Medium monstrous humanoids with the aquatic subtype. | Scoured Stars Adventure Path |
Telia* | +2 Con, +2 Wis, -2 Dex | 6 | Telias are Medium monstrous humanoids. | Alien Archive 3 |
Thyr | +2 Int, +2 Wis, –2 Str | 2 | Thyrs are Medium oozes. | Ports of Call |
Tiefling* | +2 Dex, +2 Int, –2 Cha | 4 | Planar scions are often Medium, and all
are outsiders with the native subtype. | Alien Archive 2 |
Trinir* | +2 Con, +2 Int, –2 Cha | 4 | Trinirs are Small humanoids with the trinir subtype. | Starfinder #22: The Forever Reliquary |
Tromlin Bloodseeker | +2 Dex | 4 | Tromlins are Medium humanoids with the tromlin subtype. | The Liberation of Locus-1 |
Tromlin Hardshell | +2 Str | 6 | Tromlins are Medium humanoids with the tromlin subtype. | The Liberation of Locus-1 |
Trox* | +2 Str, +2 Con, –2 Dex | 8 | Trox are Large monstrous humanoids with a space and reach of 10 feet. | Interstellar Species |
Tryziarka | +2 Dex, +2 Wis, -2 Int | 4 | Tryziarkas are medium humanoids with the tryziarka subtype. | Alien Archive 4 |
Undine* | +2 Dex, +2 Wis, –2 Str | 2 | Undines are Medium outsiders with the native subtype. | Starfinder #18: Assault on the Crucible |
Urog* | +2 Con, +2 Int, -2 Cha | 6 | Urogs are Large magical beasts with a space of 10 feet and a reach of 5 feet. | Interstellar Species |
Varculak | +2 Con, +2 Cha, -2 Wis | 3 | Varculaks are Small or Medium undead, depending on the species they once belonged to. Varculaks have a Constitution score, lack the unliving trait, and don’t gain undead immunities. | Alien Archive 3 |
Varratana* | +2 Dex | 4 | Varratanas are Medium humanoids with the varratana subtype. | Starfinder #46: The Perfect Storm |
Verthani | +2 Con, +2 Int, -2 Str | 4 | Verthani are Medium humanoids with the verthani subtype. | Alien Archive |
Vilderaro | +2 Int | 4 | A vilderaro is a Medium monstrous humanoids with the aquatic subtype. | Starfinder #8: Escape from the Prison Moon |
Vlaka | +2 Wis, +2 Cha, –2 Int | 4 | Vlakas are Medium humanoids with the vlaka subtype. | Interstellar Species |
Vulkarisu* | +4 Dex, -2 Str | 2 | Vulkarisu are Small humanoids with the vulkarisu subtype | Angels of the Drift #1 |
Witchwyrd | +2 Cha, +2 Int, -2 Con | 4 | Witchwyrds are Medium monstrous humanoids. | Alien Archive |
Woioko | +2 Cha, +2 Str, -2 Con (Deepborn) or +2 Cha, +2 Dex, -2 Con (Floatborn) | 4 | Woiokos are Medium humanoids with the woioko subtype. Deepborn woiokos also gain the aquatic subtype. | Starfinder #2: Temple of the Twelve |
Worlanisi | +2 Str, +2 Cha, -2 Wis | 4 | Worlanisi are Small humanoids with the worlanisi subtype. | Interstellar Species |
Wrikreechee* | +2 Con, +2 Int, -2 Dex | 4 | Wrikreechees are Medium monstrous humanoids with the aquatic subtype. | Alien Archive |
Xulgath* | +2 Str, +2 Con, –2 Cha | 4 | Xulgaths are Medium humanoids | Ports of Call |