Name | CR | Type | Environment |
Aanung-an | 4 | undead | any |
Abynthic | 7 | animal (aquatic) | any water (Entha) |
Acrochor | 8 | animal | warm hills or mountains (Nejeor V) |
Aegis Protocol | 15 | construct (technological) | any |
Aeon Guard | 3 | humanoid (human) | any (Azlanti Star Empire) |
Aeon Guard, Aeon Guard Specialist | 7 | humanoid (human) | any (Azlanti Star Empire) |
Aeon Stone Network | 7 | construct (magical, swarm, technological) | any |
Aeon, Tekhoinos | 10 | outsider (aeon, extraplanar) | any (Outer Planes) |
Aerial Devil | 2 | animal | cold and temperate forests |
Agathion, Claustral | 6 | outsider (agathion, extraplanar, good) | any urban (Nirvana) |
Agathion, Mustyotal | 6 | outsider (agathion, good) | any |
Agathion, Vicunal | 1 | outsider (agathion, extraplanar, good) | any forests or hills (Nirvana) |
Aglian Collective | 5 | animal (swarm) | any water |
AHAV | 12 | construct (technological) | any |
Akata | 1 | aberration | any |
Akata, Void Zombie | 1 | undead | any |
Alkainan | 5 | Medium humanoid (alkainan) | any (Volunisp) |
Amp-lion | 13 | vermin | any warm |
Anacite Quantifier | 6 | construct (technological) | any (Aballon) |
Anacite, Anacite Ambassador | 6 | construct (technological) | any (Aballon) |
Anacite, Anacite Laborer | 7 | construct (technological) | any (Aballon) |
Anacite, Anacite Predator Drone | 10 | construct (technological) | any (Aballon) |
Anacite, Anacite Wingbot | 1/2 | construct (technological) | any (Aballon) |
Anacite, Dustar | 1 | construct (technological) | any (Aballon) |
Anacite, Monitor | 3 | construct (technological) | any (Aballon) |
Anacite, Sentry | 3 | construct (technological) | any (Aballon) |
Anassanoi | 5 | humanoid (anassanoi) | any (Kahlannal) |
Anemonite Communicant | 12 | construct | Weydana-6 |
Angel, Barachius | 7 | outsider (angel, extraplanar, good) | any good-aligned planes |
Angel, Exodus | 17 | outsider (angel, good, extraplanar) | any (Heaven) |
Animated Armor, Animated Lashunta Mind Mail III | 16 | construct (magical, technological; armor) | any |
Animated Armor, Animated Lictor Hellknight Plate | 5 | construct (magical, technological; armor) | any |
Animated Quartz Swarm | 11 | construct (magical, swarm, technological) | any |
Apari | 7 | vermin | temperate or warm plains |
Apari, Apari Constituent | 2 | vermin | temperate or warm plains |
Aqlath | 16 | monstrous humanoid | any (Lathlath IV) |
Arabuk | 8 | animal | arctic (Akiton) |
Arabuk, Yearling | 3 | animal | arctic (Akiton) |
Arcane Asp | 6 | construct (magical, technological) | any |
Archon, Power Archon | 5 | outsider (archon, extraplanar, good, lawful) | any (Heaven) |
Arquand Gazelle | 4 | animal | any forests, hills, or plains (Arquand) |
Ashypsozoan | 10 | aberration | any (Ashypso) |
Assassins, Deadeye | 14 | monstrous humanoid | — |
Assassins, Masked Assassin | 5 | humanoid (worlanisi) | — |
Assassins, Specter | 18 | humanoid (hadrogaan) | — |
Assassins, Viper | 9 | monstrous humanoid | — |
Assembly Ooze | 1 | ooze (technological) | any urban |
Asteray | 12 | fey | any vacuum |
Astriapi, Astriapi Defender | 1 | monstrous humanoid | any urban (Colveare) |
Astriapi, Astriapi Warden | 6 | monstrous humanoid | any urban (Colveare) |
Astro-krill Swarm | 13 | vermin (swarm) | any vacuum (Weydana-5) |
Atlapak | 9 | vermin (aquatic) | warm or temperate hills or water |
Atlapak, Juvenile | 3 | vermin (aquatic) | warm or temperate hills or water |
Atrocite | 10 | outsider (native) | any |
Augerwing | 5 | animal | any land or sky |
Autofly Swarm | 3 | construct (swarm, technological) | any (Aballon) |
Azata, Avigwyr | 13 | outsider (azata, chaotic, extraplanar, good) | any (Elysium) |
Azata, Tritidair | 8 | outsider (azata, chaotic, extraplanar, good) | any (Elysium) |
Azer | 2 | outsider (extraplanar, fire) | any (Plane of Fire) |
Azlanti Stellar Scout | 6 | construct (magical, technological) | any |
Balrodd | 9 | construct (magical, technological) | any (Shadari Confederacy) |
Barathu | 5 | aberration | any sky (Bretheda) |
Barathu, Barathu (Early Stage) | 2 | aberration | any sky (Bretheda) |
Barghest | 4 | outsider (evil, extraplanar, lawful, shapechanger) | any |
Barro | | vermin Init +1; Senses blindsense (vibration) 30 ft., darkvision | any (urban) |
Baykok | 9 | undead | any |
Bear (Uplifted), Uplifted Bear Avenger | 4 | magical beast | any |
Bear (Uplifted), Uplifted Bear Constellate | 7 | magical beast | any |
Bloodbrother | 7 | magical beast (cold) | any cold (Verces) |
Bodysnatcher Slime, Bodysnatcher Autocrat | 10 | ooze | any land |
Bodysnatcher Slime | 3 | ooze | any land |
Bolida, Bolida Miner | 2 | vermin | any underground |
Bolida, Bolida Overseer | 8 | vermin | any underground |
Bone Trooper | 3 | undead | any (Eox) |
Bone Trooper, Bone Trooper Captain | 8 | undead | any |
Bone Trooper, Bone Trooper Technomancer | 3 | undead | any |
Bounty Hunters, Bounty Hunter | 10 | humanoid (pahtra) | — |
Bounty Hunters, Notorious Bounty Hunter | 14 | monstrous humanoid | — |
Bounty Hunters, Recovery Agent | 6 | humanoid (maraquoi) | — |
Bounty Hunters, Skip Tracer | 1 | humanoid (kobold) | — |
Brain Collector | 8 | aberration | any |
Brenneri, Brenneri Ambassador | 6 | humanoid (brenneri) | any (Varturan) |
Brenneri, Brenneri Sage | 3 | humanoid (brenneri) | any (Varturan) |
Brood Sovereign | 20 | magical beast (aquatic, cold) | any cold aquatic (Nisis) |
Bryrvath | 15 | aberration (chaotic, evil) | any (Aucturn) |
Cable Serpent | 13 | construct (magical, technological) | any |
Calecor | 17 | fey | any |
Cargo Creep | 4 | aberration | any |
Carnivorous Crystal | 11 | ooze (earth, extraplanar) | any (Plane of Earth) |
Carrion Dreg | 4 | undead | any |
Carrion Wheel | 6 | aberration | any land |
Carrion Wheel, Ichor Wheel | 14 | aberration | any land |
Caypin | 6 | magical beast (aquatic) | any swamp |
Celebrities, Influencer | 7 | monstrous humanoid | — |
Celebrities, Performer | 4 | aberration (plantlike) | — |
Celebrities, Streamer | 2 | magical beast | — |
Celebrities, Vidgamer | 3 | reptilian humanoid (kobold) | — |
Cephalume | 2 | aberration (plantlike) | any (Luminar) |
Cerebric Fungus | 3 | plant | any |
Cerebric Fungus, Cerebric Fungus Voyager | 9 | plant | any |
Charlatans, Con Artist | 1/2 | humanoid (vlaka) | — |
Charlatans, False Prophet | 8 | monstrous humanoid | — |
Charlatans, Grifter | 2 | humanoid (worlanisi) | — |
Charlatans, Impostor | 6 | aberration (shapechanger) | — |
Cherubic Squire | 1 | outsider (angel, extraplanar, good, lawful) | any good-aligned planes (Heaven) |
Chirosepia | 6 | outsider (extraplanar) | any vacuum |
Chomurk | 8 | magical beast | vacuum |
Clockwork Guardian | 6 | construct (technological) | any |
Clockwork Predator | 7 | construct (technological) | any |
Clockwork Swarm | 8 | construct (swarm) | any |
Cloud Ray | 13 | animal | any sky (Bretheda, Liavara) |
Cloud Ray, Cloud Skate | 6 | animal | any sky (Bretheda, Liavara) |
Collector Crab | 6 | animal | any (Weydana-7) |
Colour out of Space | 10 | ooze (incorporeal) | any |
Comanide | 7 | fey | any |
Contemplative | 2 | monstrous humanoid | any urban (Akiton) |
Contemplative, Contemplative Mentor | 18 | monstrous humanoid | any urban (Akiton) |
Copaxi, Socialite | 1 | humanoid (copaxi) | any (Tabrid Minor) |
Copaxi, Special Ops | 4 | humanoid (copaxi) | any (Tabrid Minor) |
Corpsefolk, Corpsefolk Marine | 7 | undead | any (Eox) |
Corpsefolk, Corpsefolk Operative | 3 | undead | any (Eox) |
Crate Fiend | 3 | vermin | any urban or land (Taekah III) |
Creeping Shade | 8 | outsider (incorporeal) | any (Shadow Plane) |
Crest-Eater | 4 | magical beast | warm deserts (Kasath) |
Crimson Helminth | 10 | magical beast | glass substrate and surface of Weydana-5 |
Cultists, Cult Initiate | 4 | humanoid (human) | — |
Cultists, Cult Killer | 6 | humanoid (lashunta) | — |
Cultists, Cult Leader | 8 | humanoid (shirren) | — |
Cynogerm | 4 | outsider (chaotic, good) | any (Cynosure) |
Daemon, Adikodaemon | 18 | outsider (daemon, evil, extraplanar) | any |
Daemon, Alorbidaemon | 12 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
Daemon, Alucidaemon | 4 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
Daemon, Despondaemon | 8 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
Daemon, Palioxodaemon | 11 | outsider (daemon, evil, extraplanar) | any (Abaddon)
|
Damai | 1/2 | humanoid (damai) | any (Daimalko) |
Damai, Damai Guardian | 12 | humanoid (damai) | any (Daimalko) |
Damiaran Maggot | 6 | aberration | any underground or vacuum (Diaspora) |
Data-Corrupted Creature, Data-Corrputed SRO | 9 | construct (technological) | any urban |
Dawn Beetle, Dawn Core-diver | 10 | vermin | any |
Dawn Beetle, Dawn Sun-scrapper | 2 | vermin | any |
Deadfall Stalker | 12 | magical beast | any (Apostae) |
Death Cruiser | 14 | undead (incorporeal) | any |
Defrex | 11 | animal | temperate forests and hills (Vesk-2) |
Defrex, Defrex Juvenile | 7 | animal | temperate forests and hills (Vesk-2) |
Deh-Nolo | 14 | aberration | any |
Demon, Flashfire | 12 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
Demon, Pluprex | 13 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
Demon, Prexian Mutantspawn | 11 | outsider (chaotic, evil, extraplanar) | any (Abyss) |
Dessamar, Dessamar Imago | 1 | humanoid (dessamar) | any (Koshoria) |
Dessamar, Dessamar Theurgist | 6 | humanoid (dessamar) | any (Koshoria) |
Detonation Ooze | 9 | ooze | any urban (manufacturing plants) |
Devil, Convergent | 3 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Devil, Endbringer Devil (Dhalochar) | 19 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Devil, Erinyes | 8 | outsider (devil, evil, extraplanar, lawful) | Hell |
Devil, Gambling (Magadaz) | 4 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Devil, Hacker (Lislaroth) | 10 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Devil, Imp | 2 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Devil, Lemure | 1/2 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Devil, Mannequin (Oidranoth) | 9 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Devil, Sigveir | 3 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Devil, Warmonger Devil (Levaloch) | 7 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Diaspora Wyrm | 8 | magical beast (aquatic) | cold aquatic (Diaspora) |
Diaspora Wyrm, Diaspora Wyrm Saga | 17 | magical beast (aquatic) | cold aquatic (Nisis) |
Diatha | 1/2 | vermin | any land |
Diatha, Diatha Elder | 5 | vermin | any land |
Dimensional Shambler | 8 | outsider (chaotic, evil, extraplanar) | any |
Dinosaur, Ceratopsid | 8 | animal | any |
Dinosaur, Dromaeosaurid | 3 | animal | any |
Dinosaur, Plesiosaur | 7 | animal | any water |
Dinosaur, Pterosaur | 3 | animal | any |
Dinosaur, Sauropod | 10 | animal | any |
Dinosaur, Theropod | 9 | animal | any |
Dinosaur, Thyreophoran | 6 | animal | any |
Dinosaur, Weydanasaurus | 5 | animal | warm forest |
Diplomats, Emissary | 3 | humanoid (pahtra) | — |
Diplomats, Pact Worlds Delegate | 6 | plant | — |
Diplomats, Plenipotentiary | 11 | monstrous humanoid | — |
Diplomats, Religious Peacekeeper | 7 | humanoid | — |
Directive 9 Operatives, Directive 9 Assassin | 9 | humanoid (vesk) | — |
Directive 9 Operatives, Directive 9 Handler | 6 | humanoid (vesk) | — |
Directive 9 Operatives, Directive 9 Muscle | 3 | humanoid (vesk) | — |
Dirindi, Dirindi Fabulist | 13 | humanoid (dirindi) | any (Arkanen, Osoro) |
Dirindi, Dirindi Monster Hunter | 4 | humanoid (dirindi) | any (Arkanen, Osoro) |
Dormakhabu | 11 | aberration (gray) | any |
Draelik | 2 | humanoid (draelik) | any (Great Shadar) |
Dragon (Chromatic), Young Adult Blue Dragon | 11 | dragon (earth) | any |
Dragon (Metallic), Adult Silver Dragon | 14 | dragon (cold) | any |
Dragon (Outer), Old Void Dragon | 18 | dragon | any vacuum |
Dragon (Starmetal), Mature Adult Horacalcum Dragon | 15 | dragon | any |
Dragon Ray | 8 | magical beast (aquatic) | any aquatic |
Dragonkin | 9 | dragon | any (Triaxus) |
Drake, Radiation Drake | 9 | dragon | any |
Dreamer | 8 | aberration | any sky (Liavara) |
Drift Architects, Analyist | 1 | humanoid (ysoki) | — |
Drift Architects, Interfacer | 4 | humanoid (verthani) | — |
Drift Architects, Luminary | 12 | construct (technological) | — |
Drift Architects, Programmer | 8 | humanoid (android) | — |
Drift Leech | 1/3 | magical beast | the Drift |
Drift Mote | 1/2 | outsider (extraplanar) | the Drift |
Drift Native, Drift Architech | 10 | outsider (extraplanar) | the Drift |
Drift Native, Time Eater | 2 | outsider (extraplanar) | the Drift |
Drift Phantom | 5 | outsider (native) | any |
Drift Saboteur | 4 | humanoid (human) | any (Absalom Station) |
Driftdead | 2 | undead (extraplanar) | any (the Drift) |
Driftdead | 2 | undead (extraplanar) | any (the Drift) |
Driftdead, Driftdead Amalgam | 13 | undead (extraplanar) | any (the Drift) |
Driftlure | 14 | outsider (extraplanar) | any (the Drift) |
Driftspun | 9 | outsider (extraplanar) | the Drift |
Dromada | 1/2 | magical beast | any |
Dromada, Dromada Vigilant | 5 | magical beast | any |
Drow, Drow Enforcer | 1 | humanoid (elf) | any (Apostae) |
Drow, Drow Noble Arms Dealer | 11 | humanoid (elf) | any (Apostae) |
Dust Manta | 6 | magical beast | warm deserts |
Dust Manta, Dust Manta Monarch | 12 | magical beast | warm deserts |
Dycepskian, Reptoid Host | 6 | humanoid (dycepskian, reptoid, shapechanger) | any |
Earthhallowed Guardian | 10 | construct (magical) | any wellspring (Genrovis) |
Elebrian | | humanoid (elebrian) | any (Eox)
|
Electrovore | 2 | magical beast | any |
Electrovore Colony Troop | 9 | magical beast (troop) | any |
Elemental, Elder Elemental | 11 | outsider (elemental, extraplanar) | any |
Elemental, Greater Elemental | 9 | outsider (elemental, extraplanar) | any |
Elemental, Huge Elemental | 7 | outsider (elemental, extraplanar) | any |
Elemental, Large Elemental | 5 | outsider (elemental, extraplanar) | any |
Elemental, Medium Elemental | 3 | outsider (elemental, extraplanar) | any |
Elemental, Small Elemental | 1 | outsider (elemental, extraplanar) | any |
Elemental, Tiny Elemental | 1/3 | outsider (elemental, extraplanar) | any |
Ellicoth | 9 | magical beast | any plains or deserts (Eox) |
Elmeshra | 7 | animal (aquatic) | temperate aquatic and marsh (Triaxus) |
Embri | 3 | aberration | any (Embroi) |
Embri, Embri Speaker | 10 | aberration | any (Embroi) |
Emergency Workers, Elite Rescuer | 10 | humanoid (vlaka) | — |
Emergency Workers, Enercopter Pilot | 9 | humanoid (worlanisi) | — |
Emergency Workers, Hazard Professional | 6 | humanoid (ryphorian) | — |
Emergency Workers, Hazard Response Crew | 3 | monstrous humanoid | — |
Emotivore | 9 | undead (shapechanger) | any |
Emotivore, Emotivore Mastermind | 17 | undead (shapechanger) | any |
Endiffian | 3 | humanoid (endiffian, shapechanger) | any |
Endling, Koruvi Endling | 3 | undead (incorporeal) | any (Calen 5) |
Entropy Slug | 4 | magical beast | underground or urban (Great Shadar) |
Entu Colony | 1/2 | ooze | any |
Entu Colony, Nelentu | 7 | animal (entu symbiote) | any forest or urban |
Eohi | 6 | animal | any forests (Nejeor IV) |
Epokasite, Fixer | 3 | fey | any land |
Epokasite, Runner | 8 | fey | any land |
Equinoxian, Equinoxian Apastra | 15 | outsider (native) | any |
Equinoxian, Equinoxian Periastra | 9 | outsider (native) | any |
Espraksa | 1/2 | humanoid (espraksa) | any (Neeroon) |
Espraksa, Espraksa Performer | 4 | humanoid (espraksa) | any (Neeroon) |
Exhaust Ooze | 18 | ooze (air) | any urban |
Exsiccate | 12 | undead | any |
Eyeswide Headscanner | 4 | humanoid (lashunta) | any (Absalom Station) |
Feeder Fungus | 4 | plant | any temperate and warm land |
Ferran | 5 | humanoid | any high-gravity (Ratheren) |
Ferrofluid Ooze, Ferrofluid Magneto-Cluster | 12 | ooze | urban |
Ferrofluid Ooze | 2 | ooze | any |
Fire Whale | 16 | magical beast (extraplanar) | any |
Flayer Leech | 4 | vermin | any land |
Flayer Leech, Flayer Leech Effigy | 15 | monstrous humanoid | any land |
Flying Viper Eel | 10 | animal (swarm) | any air (Bretheda) |
Former Military, Combat Medic | 3 | humanoid (hadrogaan) | — |
Former Military, Officer | 12 | humanoid (worlanisi) | — |
Former Military, Quartermaster | 8 | monstrous humanoid | — |
Former Military, Spec-ops Veteran | 16 | aberration (shapechanger) | — |
Formian, Formian Myrmarch | 10 | monstrous humanoid | any land or underground (Castrovel) |
Formian, Formian Queen | 17 | monstrous humanoid | any land or underground (Castrovel) |
Formian, Formian Taskmaster | 7 | monstrous humanoid | any land or underground (Castrovel) |
Formian, Formian Warrior | 3 | monstrous humanoid | any land or underground (Castrovel) |
Formian, Formian Worker | 1/2 | monstrous humanoid | any land or underground (Castrovel) |
Free Captains, Free Captain | 4 | humanoid (kasatha) | — |
Free Captains, Pirate Lord | 7 | humanoid (vesk) | — |
Free Captains, Space Pirate | 1 | humanoid (human) | — |
Frujai, Frujai Colony | 19 | plant | any forests (Orikolai) |
Frujai, Frujai Soldier | 12 | plant | any forests (Orikolai) |
Fuhlgeist | 8 | outsider (incorporeal) | any |
Fulmivar | 11 | outsider (elemental, extraplanar) | any |
Gammenore | 8 | magical beast (cold) | any cold (Triaxus) |
Garaggakal | 5 | outsider (extraplanar) | any (the Drift) |
Garaggakal, Garaggakal Polymath | 14 | outsider (extraplanar) | any (the Drift) |
Gatecrasher | 10 | undead | any |
Gathol | 3 | humanoid (gathol) | any |
Genereaver | 10 | aberration | any |
Genesis Wraith | 17 | undead (incorporeal) | any vacuum |
Genie, Djinni | 5 | outsider (air, extraplanar) | any (Plane of Air) |
Genie, Efreeti | 8 | outsider (extraplanar, fire) | any (Plane of Fire) |
Genie, Janni | 4 | outsider (native) | any |
Genie, Marid | 9 | outsider (aquatic, extraplanar, water) | any (Plane of Water) |
Genie, Shaitan | 7 | outsider (earth, extraplanar) | any (Plane of Earth) |
Ghibrani | 3 | humanoid (ghibrani) | any (Elytrio) |
Ghigorda | 18 | magical beast | any (Daimalko) |
Ghoran, Ghoran Flora-Shaper | 6 | plant | any |
Ghoran, Ghoran World-Tamer | 1 | plant | any |
Ghost | 7 | undead (incorporeal) | any |
Ghoul | 1 | undead | any |
Ghoul, Ghoul Shock Trooper | 11 | undead | any |
Ghul | 5 | undead (shapechanger) | any |
Giant Jelly | 5 | animal (aquatic) | any water (Entha) |
Giant, Eclipse | 19 | humanoid (giant) | any |
Giant, Moon Giant | 15 | humanoid (giant) | any lunar |
Giant, Shadow | 13 | humanoid (extraplanar, giant) | any (Shadow Plane) |
Glacial Borer | 6 | animal | any cold (Verces) |
Glaiad | 6 | fey | space (planetary rings) |
Glass Serpent | 5 | magical beast | any (Eox) |
Glitch Dog | 4 | magical beast | any |
Gloomwing | 4 | outsider (extraplanar) | any land or sky (Shadow Plane) |
Goblin (Space), Space Goblin Honchohead | 2 | humanoid (goblinoid) | any |
Goblin (Space), Space Goblin Zaperator | 1/3 | humanoid (goblinoid) | any |
Golem, Abysium Golem | 12 | construct (magical, technological) | any |
Golem, Cybernetic Golem | 8 | construct (magical, technological) | any |
Golem, Junk | 4 | construct (magical, technological) | any |
Golem, Nanotech Golem | 14 | construct (magical, technological) | any |
Golem, Neutronium Golem | 6 | construct (magical, technological) | any |
Gravite | 7 | outsider (native) | vacuum |
Gray | 4 | humanoid (gray) | any |
Gray Bounder | 4 | aberration (gray) | any |
Gray Goo | 14 | construct (swarm, technological) | any |
Gray Shell | 13 | humanoid (gray) | any |
Gremlin, Computer Glitch Gremlin | 1/2 | fey | any |
Gremlin, Drikluz | 1/2 | fey | any |
Gremlin, Hobkins Gremlin | 1/2 | fey | any |
Gremlin, Hobkins Gremlin Malefactor | 4 | fey | any |
Gremlin, Ship Glitch Gremlin | 1 | fey | any or vacuum |
Gremlin, Vaigruuk | 2 | fey | any |
Grioth, Eclipse Seer | 6 | monstrous humanoid | any |
Grioth | 1 | monstrous humanoid | any |
Guardian Rhino | 14 | monstrous humanoid (shapechanger) | any ( Jatembe Park) |
Guides, Captains Club Guide | 13 | magical beast | — |
Guides, Courier | 7 | humanoid (ryphorian) | — |
Guides, Personal Concierge | 3 | monstrous humanoid | — |
Guides, Stowalong | 9 | humanoid (worlanisi) | — |
Haan | 3 | monstrous humanoid | any sky (Bretheda) |
Haan, Haan Combat Pilot | 7 | monstrous humanoid | any sky (Bretheda) |
Hadrogaan, Hyper-analyst | 3 | humanoid (hadrogaan) | any (moons of Hadrogess) |
Hadrogaan, Smart-merc | 10 | humanoid (hadrogaan) | any (moons of Hadrogess) |
Haeshi-Shaa, Haeshi-Shaa (Haeshi Form) | 12 | aberration | any |
Haeshi-Shaa, Haeshi-Shaa (Shaa Form) | 16 | aberration | any |
Hag, Void Hag | 10 | monstrous humanoid | any vacuum |
Hallajin | 17 | aberration | any |
Hanakan, Hanakan Attendant | 1 | magical beast | any (Ash’Akan) |
Hanakan, Soulstone Hunter | 8 | magical beast | any (Ash’Akan) |
Harpy Jasmine | 5 | plant | temperate or warm forests (Castrovel) |
Hashukayak | 5 | animal | temperate plains or hills (Orikolai) |
Hellhound | 3 | outsider (devil) | any (Hell) |
Hellhound, Ravager | 12 | outsider (devil) | any (Hell) |
Hellknights, Hellknight Armiger | 5 | humanoid (lashunta) | — |
Hellknights, Hellknight Commander | 10 | humanoid (human) | — |
Hellknights, Hellknight Signifier | 7 | humanoid (human) | — |
Herd Animal, Colossal Herd Animal | 8 | animal | any |
Herd Animal, Gargantuan Herd Animal | 6 | animal | any |
Herd Animal, Huge Herd Animal | 4 | animal | any |
Herd Animal, Large Herd Animal | 2 | animal | any |
Herd Animal, Medium Herd Animal | 1/2 | animal | any |
Herd Animal, Small Herd Animal | 1/3 | animal | any |
Hesper | 2 | fey | any starship or urban |
Hinkhetxi | 12 | monstrous humanoid (water) | any aquatic or land (No Stars) |
Hivehead | 7 | monstrous humanoid | any |
Hobbe Hound | 2 | animal | any |
Hobgar | 1/3 | magical beast | any forests (Nakondis) |
Hobgoblin, Hobgoblin Lieutenant | 7 | humanoid (goblinoid) | any |
Hobgoblin, Hobgoblin Trooper | 1 | humanoid (goblinoid) | any |
Holofang | 4 | magical beast (aquatic) | aquatic (Gaskar III) |
Hortus, Hortinarch | 11 | plant | any (Croban V) |
Hortus | 2 | plant | any (Croban V) |
Hound of Tindalos | 7 | outsider (evil, extraplanar) | any |
Hound of Tindalos, Thing from Beyond Time | 17 | outsider (evil, extraplanar) | any |
Huitz’plina | 9 | magical beast | warm forests (Mulkaxi) |
Huitz’plina, Youngling | 3 | magical beast | warm forests (Mulkaxi) |
Hulsa | 10 | fey | any |
Hungerer From The Dark | 13 | aberration | vacuum |
Hymothoa | 9 | ooze (aquatic) | any (Vesk-6) |
Ignurso, Burrower | 5 | magical beast | warm mountains and underground |
Ignurso, Mason | 11 | magical beast | warm and temperate mountains and underground |
Ihonva | 4 | monstrous humanoid | warm desert (Verces) |
Ijtikri | 1/2 | aberration | any (Vesk-2) |
Ijtikri, Ijtikri Commando | 4 | aberration | any (Vesk-2) |
Ikeshti, Ikeshti Brood-Minder | 2 | humanoid (ikeshti) | any deserts, hills, or mountains (Akiton) |
Ikeshti, Ikeshti Rivener | 5 | humanoid (ikeshti) | any deserts, hills, or mountains (Akiton) |
Ilthisarian | 4 | monstrous humanoid (ilthisarian) | any swamp (Arshalin) |
Immolsivix | 13 | magical beast | any jungle or underground (Kehtaria) |
Impostor | 8 | outsider (extraplanar) | any (Astral Plane) |
Inevitable, Anhamut | 10 | outsider (inevitable, lawful) | any |
Infiltration Robot, Exterminator-class | 7 | construct (technological) | Any |
Infiltration Robot, Monitor-class | 2 | construct (technological) | Any |
Infiltrators, Double Agent | 8 | humanoid (kobold) | — |
Infiltrators, Hacker | 5 | construct (technological) | — |
Infiltrators, Shapeshifter | 11 | aberration (shapechanger) | — |
Infiltrators, Spy | 14 | aberration | — |
Investigators, Conspiracist | 1 | monstrous humanoid | — |
Investigators, Detective | 7 | monstrous humanoid | — |
Investigators, Paranormal Investigator | 10 | humanoid (hadrogaan) | — |
Investigators, Psychic Seer | 4 | magical beast | — |
Irokiroi | 5 | animal | any sky (Osoro) |
Irokiroi, Oshirokiroi | 12 | animal | any sky (Osoro) |
Itmi Vruh | 5 | undead (incorporeal) | any |
Itmi Vruh, Reminiscent | 10 | undead (incorporeal) | any |
Ixtangi, Disruptor | 7 | monstrous humanoid | any |
Ixtangi | 1 | monstrous humanoid | any |
Izalguun, Izalguun Healer | 8 | monstrous humanoid | any (Izalraan) |
Izalguun, Izalguun Hunter | 4 | monstrous humanoid | any (Izalraan) |
Iztheptar | 6 | humanoid | any |
Jakkerant | 5 | magical beast (aquatic) | any land or water (Utraneus) |
Jinsul, Jinsul Base Commander | 5 | monstrous humanoid | any |
Jinsul, Jinsul Warrior | 1 | monstrous humanoid | any |
Joltvine | 1 | plant | any land (Weydana-4) |
Jubsnuth | 9 | animal | any temperate (former kishalee worlds) |
Jububnan, Raconteur | 8 | monstrous humanoid | any |
Jububnan, Traveler | 2 | monstrous humanoid | any |
Kaa-leki | 8 | humanoid (kaa-leki, plantlike) | any (Hawanna) |
Kaion | 2 | animal | mountains, urban, or vacuum (Diaspora) |
Kaion | 2 | animal | mountains, urban, or vacuum (Diaspora) |
Kaion, Multipole | 11 | animal | mountains, urban, or vacuum (Diaspora) |
Kalo, Kalo Deepspeaker | 5 | monstrous humanoid (aquatic) | any aquatic (Kalo-Mahoi) |
Kalo, Kalo Sharkhunter | 2 | monstrous humanoid (aquatic) | any aquatic (Kalo-Mahoi) |
Kalo-mahoi Bloom | 13 | plant (aquatic, cold) | aquatic |
Kami, Chinjugami | 16 | outsider (kami, native) | any |
Kami, Toshigami | 13 | outsider (kami, native) | any land |
Kami, Tsukumogami | 4 | outsider (kami, native) | any |
Kathrepi Shade | 4 | outsider (extraplanar) | any (the Drift) |
Kathum | 2 | Animal | any forest (Volunisp) |
Kaukariki | 1 | magical beast | warm forests (Castrovel) |
Kavearin | 10 | outsider (extraplanar) | any (Negative Energy Plane) |
Kayal | 7 | outsider (native) | any (Shadow Plane) |
Keji Swarm | 10 | animal (swarm) | any air (Liavara) |
Khefak | 1/3 | vermin | any (Akiton) |
Khefak, Thasteron Khefak | 3 | vermin | any (Akiton) |
Khulan, Ascendant | 12 | fey (fire, incorporeal) | any mountains or underground (Akiton) |
Khulan | 7 | fey (fire, incorporeal) | any mountains or underground (Akiton) |
Kiirinta, Guard | 3 | fey | any (Stabrisis-14) |
Kiirinta, Shaman | 6 | fey | any (Stabrisis-14) |
Kish | 4 | humanoid (kish) | any (Nejeor VI) |
Klikharp, Hatchling | 1/2 | vermin | any |
Klikharp, Mount | 5 | vermin | any |
Kothama | 10 | magical beast (cold) | any (Vesk-7 or Vesk-8) |
Kothama, Kothama Ascendant | 14 | magical beast (cold) | any (Vesk-7 or Vesk-8) |
Kriegakos | 8 | animal | any air (Liavara) |
Ksarik | 4 | plant | temperate or warm forests (Castrovel) |
Kunnid | 5 | magical beast | any |
Kurobozu | 9 | undead | any |
Kyokor | 20 | magical beast (colossus) | any (Daimalko) |
