Name | CR | Type | Environment |
Tapestry Moth | 16 | magical beast | any |
Tashtari | 3 | magical beast | any forests or marshes (Castrovel) |
Tashtari, Tashtari Alpha | 7 | magical beast | any forests or marshes (Castrovel) |
Tekenki | 17 | construct (magical, technological) | any (Daimalko) |
Telia | 2 | monstrous humanoid | any (Pygos) |
Telia, Telia Raconteur | 7 | monstrous humanoid | any (Pygos) |
Tenebrous Worm | 8 | outsider (extraplanar) | any land (Shadow Plane) |
The Swarm, Antecursor | 3 | monstrous humanoid | any |
The Swarm, Ceretoram | 9 | monstrous humanoid | any |
The Swarm, Convecyte | 2 | monstrous humanoid | any |
The Swarm, Dissolver | 11 | monstrous humanoid | any |
The Swarm, Dramovire | 8 | monstrous humanoid | any |
The Swarm, Dredger | 1/2 | monstrous humanoid | any |
The Swarm, Effigene | 5 | monstrous humanoid | any |
The Swarm, Escutchide | 5 | monstrous humanoid | any |
The Swarm, Molitera | 6 | monstrous humanoid | any |
The Swarm, Nauphage | 2 | monstrous humanoid | any |
The Swarm, Pyschovox | 12 | monstrous humanoid | any |
The Swarm, Revulsor | 4 | monstrous humanoid | any |
The Swarm, Swarm Corrovox | 3 | monstrous humanoid | any |
The Swarm, Swarm Mindreaper | 7 | monstrous humanoid | any |
The Swarm, Swarm Thresher Lord | 10 | monstrous humanoid | any |
The Swarm, Vorphoma | 1 | monstrous humanoid | any |
The Swarm, Xersk | 16 | monstrous humanoid | any |
Thermatrod | 3 | magical beast (fire) | any warm mountains |
Thermophilic Ooze | 3 | ooze (fire) | any warm |
Thoqqua | 2 | outsider (earth, elemental, extraplanar, fire) | any land (Plane of Fire or Plane
of Earth) |
Thorgothrel | 8 | ooze | any (Gothra) |
Threshwolf | 5 | animal | warm and temperate forests and mountains |
Time Dimensional | 14 | outsider (extraplanar) | any (Dimension of Time) |
Trinir | 4 | humanoid (trinir) | any (Ashypso) |
Tripod | 13 | construct (technological) | any |
Troll Polyp | 3 | aberration (giant) | any |
Troll | 5 | humanoid (giant) | any |
Troll, Troll, Quantum | 6 | humanoid (giant) | any |
Troll, Void Troll | 14 | humanoid (giant) | any |
Troop, Swarm Dredger | 5 | monstrous humanoid (troop) | any |
Trox | 2 | monstrous humanoid | any (Nchak) |
Trox, Trox Defensor | 9 | monstrous humanoid | any (Nchak) |
Tumbletooth Swarm | 5 | fey (swarm) | any |
Twinsoul | 8 | aberration | any vacuum (Material and Ethereal Planes) |
Tzitzimitl | 19 | undead | any |